CNC Front-Feeding Shearing Machine (QC11K-8*2500)

  • Price:

    Negotiable

  • minimum:

  • Total supply:

  • Delivery term:

    The date of payment from buyers deliver within days

  • seat:

    Anhui

  • Validity to:

    Long-term effective

  • Last update:

    2017-12-19 10:38

  • Browse the number:

    291

Send an inquiries

Company Profile

ANHUI YAFEI MACHINE TOOL CO., LTD.

By certification [File Integrity]

Contact:Mr. Anakin Skywalker(Mr.)  

Email:

Telephone:

Phone:

Area:Anhui

Address:Anhui

Website: http://yafei-machinery.ywcfdj.com/

Product details
Hydraulic shearing machine CNC cutting machine

1.Machine pictures
QC11Y 12Y/K Series metal sheet hydraulic shearing machine with controller system

2.Performance and Feature
1. The second generation of Hydraulic swing beam shearing machine.
2. Rack, blade frame is entire welded,vibration to eliminate inner stress,to maintain good accuracy.
3. Use advanced integrate hydraulic system and good reliability.
4. Use three-point support rolling guide to eliminate the support gap,improve cut quality.
5. The clearance between the blades adjusted by hand wheel rapidly,accurancy and convenient.
6. Rectangular blade.four cutting edges, and loong service life.
7. Adjustable shearing angle to reduce deformation of the sheet.
8. The upper blade frame use introversion structure,easy for blanking to improve the accuracy of production.
9. With the sub-shear function, motorized backgauge,digital display.
3.Machine Standard Equipement 1) Estun E21S control system
2) Powered Back Gauge X-Axis
3) DELTA inverter controlled back gauge
4) HIWIN ball screw and polished rod with 0.05mm accuracy
5) Squaring Arm and Front Support Arms
6) Germany BOSCH-REXROTH hydraulic valve
7) Germany SIEMENS main motor
8) Telemecanique/Schneider Electrics
9) Hydraulic & electrical overload protection
10) Cutting Line Illumination and Wire for Shadow Line Cutting
11) Top Blade with Two Cutting Edges and Bottom Blade with Four Cutting Edges.(6CrW2Si)
4.Work shop

5.Shearing machine specifications
Parameter Shearing Thickness(mm) Shearing Width(mm) Shearing Angle Number of stroke Backgauge (mm) Motor (kw) Overall Dimensions(mm)
4*2000 4 2000 1°30' 18 20~600 4 2550*1430*1560
4*2500 4 2500 1°30' 18 20~600 4 3100*1430*1560
4*3200 4 3200 1°30' 18 20~600 5.5 3840*1680*1670
4*4000 4 4000 1°30' 15 20~600 5.5 4600*1700*1670
4*6000 4 6000 1°30' 10 20~800 7.5 6600*1900*1900
6*2000 6 2000 1°30' 18 20~600 5.5 2540*1616*1620
6*2500 6 2500 1°30' 18 20~600 7.5 3040*1616*1620
6*3200 6 3200 1°30' 14 20~600 7.5 3840*1610*1620
6*4000 6 4000 1°30' 10 20~600 7.5 4640*1705*1700
6*5000 6 5000 1°30' 10 20~600 11 5600*1950*1980
6*6000 6 6000 1°30' 10 20~600 11 6600*1950*1980
8*2000 8 2000 1°30' 14 20~600 7.5 2740*1610*1620
8*2500 8 2500 1°30' 14 20~600 11 3240*1610*1620
8*3200 8 3200 1°30' 10 20~600 11 4010*1610*1620
8*4000 8 4000 1°30' 8 20~600 11 4680*1705*1700
8*6000 8 6000 1°30' 8 20~800 18.5 6880*2210*2890
8*8000 8 8000 1°30' 6 20~800 22 8880*2250*2990
10*2500 10 2500 1°48' 12 20~600 15 3350*2050*1950
10*3200 10 3200 1°48' 10 20~600 15 4050*2050*1950
10*4000 10 4000 1°30' 8 20~800 18.5 4850*2300*2200
10*6000 10 6000 1°30' 8 20~1000 30 7020*2580*3280
12*2000 12 2000 1°30' 10 20~600 15 2820*2050*2230
12*2500 12 2500 1°30' 10 20~600 18.5 3320*2050*2230
12*3200 12 3200 1°30' 10 20~800 18.5 4020*2050*2230
12*4000 12 4000 1°30' 8 20~800 22 4850*2400*2300
12*5000 12 5000 1°30' 7 20~800 22 6100*2400*2300
12*6000 12 6000 1°30' 6 20~1000 37 7020*2680*2400
12*6200 12 6200 1°30' 6 20~1000 37 7220*2680*2400
12*8000 12 8000 1°30' 4 20~1000 45 9020*2680*2580
16*1600 16 1600 8 20-800 18.5  2400*2060*2010
16*2500 16 2500 8 20~800 18.5 3300*2060*2010
16*3200 16 3200 7 20~800 22 4100*2060*2200
16*4000 16 4000 2°30' 6 20~800 30 4900*2400*2300
16*5000 16 5000 2°30' 6 20~800 37 6100*2400*2300
20*2500 20 2500 6 20~800 22 3440*2088*2470
20*3200 20 3200 5 20~800 30 4100*2350*2610
20*4000 20 4000 2°30' 4 20~800 37 4920*2400*2690
25*2500 25 2500 5 40~1000 45 3480*2410*2590
25*3200 25 3200 5 40~1000 45 4180*2410*2590
25*4000 25 4000 5 40~1000 45 4985*2410*2590

6.Packaging and shipping
Base framed by channel steel,the whole body covered with a big plastic bag and then fastened to the hook of inner container for Automatic CNC Hydraulic Guillotine Machine.
Shipped in 45 days after payment